Size guide
Table 1.1
Boutique Frida items that have the size numbering of (00-18) please follow the size guide in Table 1.1
Size | Numeric | Bust (cm) | Waist(cm) | Hip(cm) |
XXS | 00 | 81 | 63 | 89 |
XS | 0 | 84 | 66 | 91.5 |
Yes | 2 | 86.5 | 68.5 | 94 |
4 | 90 | 72.5 | 98 | |
M | 6 | 94 | 76 | 101.5 |
8 | 98 | 80 | 105.5 | |
l | 10 | 101.5 | 84 | 109 |
12 | 105.5 | 88 | 113 | |
XL | 14 | 109.5 | 91.5 | 119.5 |
16 | 113 | 95.5 | 123.5 | |
XXL | 18 | 117 | 99 | 129.5 |
Table 1.2
Boutique Frida items that have size numbers (5-13) please follow the size guide in Table 1.2.
Sizes | Chest (cm) | Waist(cm) | Hip(cm) |
5 (S) | 92 | 68 | 92 |
7 (M) | 96 | 75 | 96 |
9 (L) | 100 | 78 | 104 |
11 (L) |
105 | 82 | 110 |
13 (XL) |
110 | 86 | 114 |